| To see more information about a specific plant, simply select the plant name from the list below. | ||
| Common Name | Latin Name | Size (minimum to maximum feet) |
| Phyllostachys aurea | ||
| Bamboo | Phyllostachys aurea | |
| bamboo | Phyllostachys aurea | |
| Yellow Groove Bamboo | Phyllostachys aureosulcata | 18 feet to 20 feet |
| Phyllostachys bambii | ||
| Phyllostachys bambusoides | ||
| Phyllostachys bissetii | ||
| Phyllostachys flexuosa | ||
| Phyllostachys flexuosa | ||
| Phyllostachys heterocycla | ||
| Black Bamboo | Phyllostachys nigra | |
| Naked Bamboo | Phyllostachys nuda | |
| Phyllostachys pubescens | ||
| ridden bambus | Phyllostachys virdiglaucescens | |
Use of this site constitutes acknowledgement of, and agreement to, the Privacy Policy and Terms of Use
See more details at www.PlantPlaces.com.