| To see more information about a specific plant, simply select the plant name from the list below. | ||
| Common Name | Latin Name | Size (minimum to maximum feet) |
| Cupressus abramsiana | ||
| Arizona Cypress | Cupressus arizonica | |
| Baker Cypress | Cupressus bakeri matthewsii | 70 feet |
| Kashmir Cypress | Cupressus cashmeriana | |
| Cupressus cashmeriana | ||
| Kashmir cypress | Cupressus cashmeriana | |
| Cupressus cashmiriana | ||
| Saharan Cypress | Cupressus duprenziana | |
| Atlantic cypress | Cupressus duprenziana atlantica | |
| Cupressus funebris | ||
| Cupressus lusitanica | ||
| Monterey Cypress | Cupressus macrocarpa | |
| 'Donard Gold' | Cupressus macrocarpa 'Donard Gold' | 120 feet |
| Cupressus macrocarpa Horizontalis Monterey Cypress | Cupressus macrocarpa Horizontalis Aurea | |
| Italian Cypress | Cupressus sempervirens | |
| Cupressus sempervirens | ||
| Cupressus sempervirens horizontalis | ||
| Italian Cypress | Cupressus sempervirens stricta | |
| Italian Cypress | Cupressus sempervirens Swanes Golden | |
| Bhutan Cypress | Cupressus torulosa | |
Use of this site constitutes acknowledgement of, and agreement to, the Privacy Policy and Terms of Use
See more details at www.PlantPlaces.com.