| To see more information about a specific plant, simply select the plant name from the list below. | ||
| Common Name | Latin Name | Size (minimum to maximum feet) |
| California Incensecedar | Calocedrus decurrens | 30 feet to 50 feet |
| California Incensecedar | Calocedrus decurrens Aureovariegata | |
| Atlas Cedar | Cedrus altantica | 90 feet |
| Atlas Cedar | Cedrus altantica 'Fastigiata' | 90 feet |
| Blue Atlas Cedar | Cedrus atlantica Glauca | |
| weeping Atlantic cedar | Cedrus atlantica Glauca Pendula | |
| Weeping Atlas Cedar | Cedrus atlantica Pendula | |
| Cedrus deodara | ||
| Cedrus deodara | ||
| Deodar Cedar | Cedrus deodara | |
| Shalimar Deodar Cedar | Cedrus deodara 'Shalimar' | 40 feet to 60 feet |
| golden deodara cedar | Cedrus deodara aurea | |
| Dwarf Deodar Cedar | Cedrus deodara crystal falls | |
| Virdis Deodar Cedar | Cedrus deodara Virdis | |
| Cedar of Lebanon | Cedrus libani | 30 feet to 50 feet |
| atlantica Glauca Fastigiata | Cedrus libani Glauca Fastigiata | |
| Hardy Cedar of Lebanon | Cedrus libani var. stenocoma | 40 feet to 60 feet |
| kawaka | Libocedrus plumosa | |
| Libocedrus pulmosa | ||
Use of this site constitutes acknowledgement of, and agreement to, the Privacy Policy and Terms of Use
See more details at www.PlantPlaces.com.