| To see more information about a specific plant, simply select the plant name from the list below. | ||
| Common Name | Latin Name | Size (minimum to maximum feet) |
| Carolina Allspice | Calycanthus floridus | 5 feet to 9 feet |
| Vinca, Periwinkle | Catharanthus roseus | 12 inches |
| Sparkler™ Spider Flower | Cleome Sparkler™ | |
| XXL Vera Cruz Pink White Dahlia | Dahlia 'XXL Vera Cruz Pink White' | 10 inches to 14 inches |
| Eremophila alternifolia | ||
| fuchsia magellanica discolor | ||
| Trailing Impatiens | Impatiens walleriana Fanfare Fushia | |
| Profusion Crab Apple | Malus profusion | |
| Bowl of Beauty Peony | Paeonia lactiflora Bowl of Beauty | |
| Tom Cat Peony | Paeonia laticiflora Tom Cat | |
| Daredevil Rostia | Perlargonium zonale Daredevil Rostia | |
| Brighteyes Garden Phlox | Phlox paniculata 'Brighteyes' | 1 feet to 2 feet |
| Rosa spp double delight | ||
| Rosa spp hacienda | ||
| Rosa spp imaginaire parfume | ||
| Rosa spp monica bellucci | ||
| Pink Knockout Rose | Rosa spp. | |
| Rose Bud Sage | Salvia involucrata | |
| Aztec Lavender Improved Verbena | Verbena x hybrida Aztec Lavender Improved Verbena | |
Use of this site constitutes acknowledgement of, and agreement to, the Privacy Policy and Terms of Use
See more details at www.PlantPlaces.com.