| To see more information about a specific plant, simply select the plant name from the list below. | ||
| Common Name | Latin Name | Size (minimum to maximum feet) |
| Columbine | Aquilegia canadensis | 12 inches to 24 inches |
| Eremophila alternifolia | ||
| Chimpu Chimpu | Fuchsia boliviana | |
| fuchsia magellanica discolor | ||
| Rave On Coral Bells | Heuchera ‘Rave On’ | 12 inches to 24 inches |
| Celebration Light Coral New Guinea Impatiens | Impatiens hawkeri Celebration Light Coral | |
| 'Fiesta Appleblossom' | Impatiens walleriana 'Fiesta Appleblossom' | |
| Fiesta Pink Frost | Impatiens walleriana Fiesta Pink Frost | |
| Tall Morning Glory | Ipomoea purpurea | |
| Lantana camara Landmark Rose Sunrise | ||
| Daybreak Magnolia | Magnolia x 'Daybreak' | 25 feet to 30 feet |
| Burma Midnight Peony | Paeonia lactiflora Burma Midnight | |
| White Cap Peony | Paeonia lactiflora White Cap | |
| Star Flower, Star Clusters | Pentas lanceolata | 12 inches to 36 inches |
| Indian Pink | Spigelia marilandica | 1 feet to 2 feet |
Use of this site constitutes acknowledgement of, and agreement to, the Privacy Policy and Terms of Use
See more details at www.PlantPlaces.com.