| To see more information about a specific plant, simply select the plant name from the list below. | ||
| Common Name | Latin Name | Size (minimum to maximum feet) |
| praecox | Aconitum napellus | |
| Bressingham Blue Africa Lily | Agapanthus 'Bressingham Blue' | 1 feet to 2 feet |
| Serena blue Angelonia | Angelonia Serena Blue | 4 inches to 12 inches |
| Titan Blue Halo Vinca | Catharanthus 'Titan Blue Halo' | 12 inches to 14 inches |
| Globe Thistle | Echinops ritro | 3 feet to 5 feet |
| blue green Hebe | Hebe x francisiana Blue Gem | |
| Large-leaved Lupine | lupinus polyphyllus | |
| Virginia Bluebells | Mertensia virginica | 18 inches to 24 inches |
| Obedient Plant | Physostegia virginiana | 24 inches to 48 inches |
| Balloon Flower | Platycodon grandiflorus | 24 inches to 36 inches |
| Salvia guaranitica Costa Rica Blue | ||
| Big Swing Sage | Salvia x Big Swing | |
Use of this site constitutes acknowledgement of, and agreement to, the Privacy Policy and Terms of Use
See more details at www.PlantPlaces.com.